Pennhurst State School Building Identification |
Old Designation | Building Number | Building Name |
| Superintendent's Residence | 1 | Superintendent's Residence |
| Dr. Wilton's Residence | 2 | |
| Clothes Tree House | 3 | Clothes Tree House |
| Old Firehouse | 6 | Old Fire House |
| Snyder House | 8 | |
| Maintence Engineer Residence | 9 | Maintence Engineer Residence |
| Trailer #1 | 12 | Trailer #1 |
| Trailer #2 | 13 | Trailer #2 |
| Trailer #3 | 14 | Trailer #3 |
| Trailer #4 | 15 | Trailer #4 |
| Trailer #5 | 16 | Trailer #5 |
| 800 Church Street | 17 | 800 Church Street |
| Modular #1 | 18 | #1 Independence Drive |
| Modular #2 | 19 | #2 Independence Drive |
| Modular #3 | 20 | #3 Independence Drive |
| Modular #4 | 21 | #4 Independence Drive |
| Modular #5 | 22 | #5 Independence Drive |
| Modular #6 | 23 | #6 Independence Drive |
| Modular #7 | 24 | #7 Independence Drive |
| Modular #8 | 25 | #8 Independence Drive |
| Modular #9 | 26 | #9 Independence Drive |
| Modular #10 | 27 | #10 Independence Drive |
| Barn at Farm Office | 28 | Barn at Farm Office |
| Farm Equipment Repair | 29 | Farm Equipment Repair |
| Corn Crib at Farm Office | 30 | Corn Crib at Farm Office |
| Open Shed at Farm Office | 31 | Open Shed at Farm Office |
| Farm Office | 32 | Farm Office |
| Well House #5 | 33 | Well House #5 |
| Well House #6 | 34 | Well House #6 |
| Chlorine/Fluorination Bldg at Reservoir | 35 | Chlorine/Fluorination Bldg at Reservoir |
| Water Tank | 36 | Water Tank |
| Reservoir | 37 | Reservoir |
| Well House #7 | 38 | Well House #7 |
| Well House #2 | 39 | Well House #2 |
| Well House #8 | 40 | Well House #8 |
| Barn & Garage at Snyder House | 41 | Barn & Garage at Snyder House |
| Ground Cellar | 42 | Ground Cellar |
| Garage at Maintence Engineer's House | 46 | Garage at Maintence Engineer's House |
| Building E | 47 | Dietary Building |
| Building F | 48 | Franklin |
| Building G | 49 | Dietary Building |
| Building N | 50 | Nobel |
| Power Plant | 51 | Power Plant |
| Electric Sub Station | 52 | Electric Sub Station |
| Sewage Lift Station | 53 | Sewage Lift Station |
| Building #5 | 54 | Aububon Hall |
| Building #4 | 55 | Capital Hall |
| Building #1 | 56 | Pershing |
| Building #2 | 57 | Buchanan |
| Building #3 | 58 | Keystone Hall |
| New Horizon's | 59 | Horizon Hall |
| Garage at Superintendent's Residence | 60 | Garage at Superintendent's Residence |
| Greenhouse #1 | 61 | Greenhouse #1 |
| Greenhouse #2 | 62 | Greenhouse #2 |
| Greenhouse #3 | 63 | Greenhouse #3 |
| Garage & Firehouse | 64 | Garage & Firehouse |
| Maintence & Storeroom | 66 | Maintence & Storeroom |
| Hose House | 67 | Hose House |
| Laundry | 68 | Laundry |
| 69 | Chiller Building - Upper Campus |
| Building R | 70 | Rockwell |
| Building D | 71 | Devon Hall |
| Building V | 72 | Vincennes |
| Building U | 73 | Union |
| Building T | 74 | Tinicum Hall |
| Building Q | 75 | Quaker Hall |
| Building M | 76 | Mayflower Hall |
| Building P | 77 | Philadelphia |
| Building A - Administration | 78 | Administration Building |
| Building L - Canteen | 79 | Limerick |
| Building K | 80 | Demolished |
| Building I | 81 | Industry Hall |
| Building H | 82 | Hershey Hall |
| Hospital | 83 | Hospital |
| Disposal Plant | 84 | Disposal Plant |
| Penn Hall | 85 | Penn Hall |
| Auditorium | 86 | Assembly |
| Blacksmith Shop | 87 | Blacksmith Shop |
| Garage at Residence #2 | 88 | Garage at Residence #2 |
No comments:
Post a Comment